Пхитостерол Естер прах ЦВС
$60≥20Kilogram
Врста плаћања: | T/T |
Инцотерм: | FOB,CIF,DDP,DDU,Express Delivery,FCA |
Мин. Наручи: | 20 Kilogram |
Превоз: | Ocean,Air,Express |
Лука: | Beijing ,Shanghai ,Guangzhou |
$60≥20Kilogram
Врста плаћања: | T/T |
Инцотерм: | FOB,CIF,DDP,DDU,Express Delivery,FCA |
Мин. Наручи: | 20 Kilogram |
Превоз: | Ocean,Air,Express |
Лука: | Beijing ,Shanghai ,Guangzhou |
модел бр.: HFN-072
Марка: Херсонцаре
место порекла: Кина
Врсте: Побољшавачи исхране
Сертификати: ISO22000, Kosher, Halal
Јединице за продају | : | Kilogram |
Тип пакет | : | 20кг / картон |
The file is encrypted. Please fill in the following information to continue accessing it
Пхитостерол Естер прах ЦВС
Test Items | Specification |
Appearance | White to almost white or yellow free-flowing powder |
Loss on Drying | ≤5.0% |
Bulk Density | 0.30g/mL-0.55g/mL |
Particle Size | ≥90%through 40 mesh |
Total Fat | >50.0% |
Assay | |
Free Phytosterols | ≤3.0% |
Phytosterol Esters | ≥50.0% |
Phytosterol Esters and Free Phytosterols | ≥50.0% |
Total Phytosterols | ≥29.5% |
Lead (Pb) | ≤1ppm |
Arsenic(As) | ≤1ppm |
Cadmium(Cd) | ≤1ppm |
Mercury (Hg) | ≤0.1ppm |
Microbiological | |
Total Aerobic Microbial Count | ≤1000cfu/g |
Total Moulds and Yeasts Coun | ≤100cfu/g |
Enterobacterial | ≤10cfu/g |
Salmonellt | Negative/10g |
E.coli | Negative/10g |
Staphylococcus Aureus | Negative/10g |
Enterobacter Sakazakii | Negative/10g |